Microtest 7631 Hipot Test Cihazı

Sepete ekleyerek toplu teklif isteyebilirsiniz
MICROTEST
Microtest 7631 Hipot Test Cihazı
Özellikler 8 Kanal Ark algılama True RMS ölçüm devresi Ölçüm Süresi (0,1 ~ 999s) Ayarlanabilir rampa süresi (0,1 ~ 10s) Emniyet Anahtarı(INTER LOCK) Seçenek PC Bağlantı Yazılımı 7508/7516 (8/16 kanal) genişletme kutusu AC 5000V, DC 6000V, Yalıtım Direnci 12GΩ desteği
Açıklama
Specifications
SPEC| Model | 7631 | |
| Test Channel | 8 | |
| AC Output Voltage | 5000V | |
| DC Output Voltage | 6000V | |
| Insulation Resistance | 12000MΩ | |
| Expansion box | 8 Chnnels | 16 Channels |
| 7508 | 7516 | |
| AC Hipot | |
| Output Voltage | 10V-5000V |
| Voltage Resolution | 1V |
| Voltage Accuracy | ±(3% of setting+5V) |
| Rated Current (Max.) | 30mA |
| Upper Leakage Current | 0.001-31mA |
| Leakage Current Resolution | 0.001mA |
| Leakage Current Accuracy | ±(3% of reading +10uA) |
| Arcing Detection | Detect gears from 0-20 (1 is the most sensitive) |
| DC Hipot | |
| Output Voltage | 10V-6000V |
| Voltage Resolution | 1V |
| Voltage Accuracy | ±(3% of setting+5V) |
| Rated Current (Max.) | 10mA |
| Upper Leakage Current | 0.001-11mA |
| Leakage Current Resolution | ±(3% of reading +10uA) |
| Leakage Current Accuracy | 0.001mA |
| Arcing Detection | Detect gears from 0-10 (1 is the most sensitive) |
| Insulation Resistance | |
| Output Voltage | 10V-1000Vdc |
| Voltage Resolution | 1V |
| Voltage Accuracy | ±(3% of setting+5V) |
| Insulation Resistance Range | 1-12000MΩ |
| IR Resolution | 1MΩ |
| IR Accuracy | 100-500V, 1-1000MΩ (±5% of reading+1MΩ) 500-1000V, 2-12000MΩ (±5% of reading +10MΩ) |
| Measuring Time | 0.1-999s |
| Ramp Time | 0.1-10s |
| Measuring Time Resolution | 0.1s |
| PLC Remote Control | Test、About |
| PLC Output Signal | PASS、FAIL、HV Output、Testing |
| Safety Switch | When testing, you need to short-circuit the INTERLOCK on the rear of the instrument to output the test voltage |
| List Mode | Each group contains up to 32 steps built |
| Built-in Storage | 15sets setting files |
| USB Host Storage | Storage setting files and update firmware |
| Power Supply | Voltage:90Vac-264Vac |
| Frequency:50/60Hz ±5% | |
| Power consumption | 300VA |
| Environment | Temperature:5℃-40℃ |
| Humidity:0-80%RH | |
| Dimension | 435x145x500 mm (W*H*D) |
| Weight | 15 Kg |
| Interface | RS-232、Remote、USB Host、USB Device、EXT. I/O |
| Display | 4.3" TFT LCD (480*272 ) |



